JSDSA April 2026 Financial Report
JSDSA April 2026 Financial Report
Breaking! We are pleased to inform all stakeholders and supporters
that Dare Odeyale (Striker) has resumed light training following
medical advice from the newly appointed Doctor.
At this stage, the coaching and medical teams are deliberately taking things
slow and steady while closely monitoring his progress and response
to training loads.
Our collective prayer and expectation is that he continues to improve his fitness
slowly, steadily, and surely as he works his way back to full match
readiness.
Breaking News from the Camp
Financial Summary
Balance as at end of March 2026 (A): ₦426,726.24
Total Income for April 2026 (B): ₦550,000.00
Total Funds Available (A + B = C): ₦976,726.00
Total Outgoing for April 2026 (D): ₦529,850.00
Balance as at end of April 2026 (C − D): ₦446,876.24
Breakdown of Expenses
| S/N | Date | Description | Amount (₦) |
|---|---|---|---|
| 1 | 01/04/2026 | Field hire | 30,000 |
| 2 | 04/04/2026 | Match referees | 15,000 |
| 3 | — | Ice/Food for players | 21,000 |
| 4 | 08/04/2026 | Lesson fees for Joshua Adekanbi (player) | 20,000 |
| 5 | 11/04/2026 | Water for match | 5,000 |
| 6 | 11/04/2026 | Ice for match | 2,000 |
| 7 | 11/04/2026 | Match officials | 15,000 |
| 8 | 11/04/2026 | Match day food | 20,000 |
| 9 | 13/04/2026 | First Aid items | 9,250 |
| 10 | — | Dare Odeyale’s consultation (New Doctor) | 5,000 |
| 11 | — | Dare Odeyale’s drugs | 23,600 |
| 12 | — | Coach’s transport allowance | 10,000 |
| 13 | 18/04/2026 | Match day food | 20,000 |
| 14 | — | Match referees | 15,000 |
| 15 | — | Water/Ice for match | 6,000 |
| 16 | 29/04/2026 | Match day food for players | 25,000 |
| 17 | — | Match referees | 20,000 |
| 18 | — | Transport fare for goalkeeper | 3,000 |
| 19 | — | Match recording | 30,000 |
| 20 | — | Water/Ice | 5,000 |
| 21 | — | Transport to and from the stadium (players) | 30,000 |
| 22 | — | Registration for Ijebu Premier League (submitted by Founder Dare Osunsaya) | 200,000 |
| Total Expenses | 529,850.00 | ||
The JSDSA closing balance as at the end of April 2026 stands at ₦446,876.24. This report reflects prudent financial management and full disclosure of all income and expenditures for the period under review.

Comments
Post a Comment